Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
Departs 120 Park Ln | Butter Brook | New Milford Green | Sunny Valley | Community Center | Walmart & Stop & Shop | Four Corners | Silvermine & Pocono | Municipal Center | Commerce Drive | Old N.M. Rd. Huckleberry Hill Road | Shop Rite | KOHL's & Office Max | Stew Leonard's | Federal Rd & White St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | + | + | R | 6:19A | 6:25A |
6:13A | R | 6:18A | + | + | + | 6:33A | + | + | + | 6:37A | + | + | + | 6:49A | 6:55A |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7:10A | + | R | 7:19A | 7:25A |
6:56A | R | 7:00A | R | + | R | 7:24A | R | R | R | 7:31A | R | R | R | 7:49A | 7:55A |
7:26A | R | 7:30A | R | + | R | 7:54A | R | R | R | 8:01A | R | R | R | 8:19A | 8:25A |
7:56A | R | 8:00A | R | + | R | 8:19A | R | R | R | 8:26A | R | R | R | 8:45A | 8:50A |
+ | + | 8:19A | + | + | + | 8:33A | + | + | + | 8:37A | + | + | + | 8:50A | 8:55A |
8:56A | R | 9:05A | + | R | 9:14A | 9:23A | R | R | R | 9:30A | + | + | + | 9:45A | 9:50A |
9:56A | R | 10:05A | R | + | 10:14A | * 10:23A | R | R | R | 10:31A | R | + | + | 10:45A | 10:50A |
10:56A | R | 11:05A | + | R | 11:14A | 11:23A | R | R | R | 11:30A | + | + | + | 11:45A | 11:50A |
12:01P | R | 12:05P | R | + | 12:14P | * 12:23P | R | R | R | 12:31P | R | + | + | 12:45P | 12:50P |
1:01P | R | 1:05P | + | R | 1:14P | 1:23P | R | R | R | 1:30P | + | + | + | 1:45P | 1:50P |
2:01P | R | 2:05P | R | + | 2:14P | 2:23P | R | R | R | 2:29P | + | + | + | 2:45P | 2:50P |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:10P | + | + | 3:19P | 3:25P |
3:01P | R | 3:05P | R | R | 3:14P | 3:23P | R | R | R | 3:30P | + | + | + | 3:49P | 3:55P |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:35P | 3:38P | 3:43P | 3:49P | 3:55P |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 3:59P | 4:04P | 4:06P | 4:09P | 4:13P | 4:19P | 4:25P |
3:46P | R | 3:50P | R | R | 4:00P | 4:10P | R | R | R | 4:25P | 4:32P | 4:35P | 4:38P | 4:44P | 4:50P |
4:16P | R | 4:20P | R | -- | 4:30P | 4:40P | R | R | R | 4:55P | 5:02P | 5:05P | 5:08P | 5:14P | 5:20P |
5:01P | R | 5:05P | R | -- | + | 5:20P | R | R | R | 5:27P | 5:32P | 5:35P | 5:38P | 5:44P | 5:50P |
5:30P L | ~ | 5:36P | ~ | -- | 5:44P | 5:54P | ~ | ~ | ~ | 5:58P | 6:03P | ~ | 6:09P | ~ | 6:21P |
5:47P | ~ | 5:49P | ~ | -- | ~ | 6:05P | ~ | ~ | ~ | 6:09P | ~ | ~ | ~ | 6:19 | 6:25P |
6:30P L | ~ | 6:36P | ~ | -- | 6:44P | 6:54P | ~ | ~ | ~ | 6:58P | 7:03P | ~ | 7:09P | ~ | 7:21P |
Weekday - Outbound Schedule
To New Milford Medical Center
Departs Pulse Point | Federal Rd & White St | Stew Leonard's | KOHL's & Office Max | Shop Rite | Old N.M. Rd. Huckleberry Hill Road | Commerce Drive | Municipal Center | Silvermine & Pocono | Four Corners | New Milford High School | Walmart & Stop & Shop | Community Center | Sunny Valley | New Milford Green | Butter Brook | Arrives 120 Park Ln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:05A | 6:10A | R | R | R | -- | R | R | 6:27A | *6:31A | + | R | + | R | 6:44A | R | 6:50A |
6:30A | 6:36A | R | R | R | -- | R | R | 6:53A | *6:57A | + | R | + | R | 7:11A | R | 7:17A |
7:00A | 7:06A | R | R | R | -- | R | R | 7:23A | *7:27A | + | R | + | R | 7:41A | R | 7:47A |
7:30A | 7:36A | R | R | R | -- | R | R | 7:53A | *7:57A | + | R | + | R | 8:11A | -- | -- |
8:00A | 8:06A | R | 8:15A | 8:18A | -- | R | R | 8:30A | *8:34A | + | R | + | R | 8:48A | R | 8:54A |
8:30A | 8:36A | + | 8:47A | 8:50A | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9:00A | 9:06A | + | + | + | -- | R | R | 9:19A | *9:23A | + | 9:30A | R | + | 9:43A | R | 9:49A |
10:00A | 10:06A | + | + | + | -- | R | R | 10:19A | *10:23A | + | 10:30A | + | R | 10:43A | R | 10:49A |
11:00A | 11:06A | + | + | + | -- | R | R | 11:19A | *11:23A | + | 11:30A | R | + | 11:43A | R | 11:49A |
12:00P | 12:06P | + | + | 12:15P | -- | R | R | 12:19P | *12:23P | + | 12:30P | + | R | 12:43P | R | 12:49P |
1:00P | 1:06P | + | + | + | -- | R | R | 1:19P | *1:23P | + | 1:33P | R | + | 1:43P | R | 1:49P |
2:00P | 2:06P | + | + | 2:15P | -- | R | R | R | *2:27P | + | 2:34P | + | R | 2:43P | R | 2:49P |
3:00P | 3:06P | R | R | R | -- | R | R | R | *3:27P | R | 3:37P | R | + | 3:51P | R | 3:57P |
3:30P | 3:36P | R | R | R | -- | 3:52P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4:00P | 4:06P | R | + | + | -- | R | R | R | *4:27P | + | 4:37P | + | R | 4:46P | R | 4:52P |
4:30P | 4:36P | R | R | R | -- | R | R | R | *4:57P | R | 5:07P | R | + | 5:16P | R | 5:22P |
5:00P | 5:06P | + | + | + | -- | + | + | + | 5:23P | + | + | + | + | 5:41P | R | 5:47P |
5:30P | 5:36P | + | + | + | -- | + | + | + | 5:53P | + | + | + | + | 6:11P | R | 6:15P |
6:00P | 6:06P | + | + | + | -- | + | + | + | 6:23P | + | + | + | + | 6:41P | R | 6:47P |
Legend:
A | AM |
P | PM |
-- | No Service |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Service to Brooks Quarry by request |
Saturday - Inbound Schedule
To Downtown Danbury
Departs 120 Park Ln | Butter Brook | Village Green | Sunny Valley | Stop & Shop | Four Corners | Silvermine & Pocono | Municipal Center | Commerce Drive | Old N.M. Rd. Huckleberry Hill Road | Shop Rite | KOHL's - Office Max | Stew Leonard's | Federal Rd & White St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15A | + | 8:19A | + | + | 8:34A | + | + | + | 8:38A | + | + | + | 8:49A | 8:55A |
8:56A | R | 9:05A | R | 9:14A | 9:23A | R | R | R | 9:30A | R | + | + | 9:45A | 9:50A |
9:56A | R | 10:05A | R | 10:14A | * 10:23A | R | R | R | 10:31A | R | + | + | 10:45A | 10:50A |
10:56A | R | 11:05A | R | 11:14A | 11:23A | R | R | R | 11:30A | + | + | + | 11:45A | 11:50A |
12:01P | R | 12:05P | R | 12:14P | * 12:23P | R | R | R | 12:31P | R | + | + | 12:45P | 12:50P |
1:01P | R | 1:05P | R | 1:14P | 1:23P | R | R | R | 1:30P | + | + | + | 1:45P | 1:50P |
2:01P | R | 2:05P | R | 2:14P | 2:23P | R | R | R | 2:30P | + | + | + | 2:45P | 2:50P |
3:01P | R | 3:05P | R | 3:14P | 3:23P | R | R | R | 3:30P | + | + | + | 3:45P | 3:50P |
4:01P | R | 4:05P | R | 4:14P | 4:23P | R | R | R | 4:30P | + | + | + | 4:45P | 4:50P |
4:49P | + | 4:53 | + | + | 5:08 | + | + | + | 5:12 | + | + | + | R | R |
Legend:
A | AM |
P | PM |
-- | No Stop |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Service to Brooks Quarry by request |
Saturday - Outbound Schedule
To New Milford Medical Center
Departs Pulse Point | Federal Rd & White St | Stew Leonard's | KOHL's & Office Max | Shop Rite | Old N.M. Rd. Huckleberry Hill Road | Commerce Drive | Municipal Center | Silvermine & Pocono | Four Corners | New Milford High School | Walmart & Stop&Shop | Sunny Valley | New Milford Green | Butter Brook | Arrives 120 Park Ln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00A | 8:06A | 8:13A | 8:17A | + | -- | R | R | 8:27A | * 8:31A | + | 8:38A | R | 8:47A | R | 8:53A |
9:00A | 9:06A | + | + | + | -- | R | R | 9:19A | * 9:23A | + | 9:33A | R | 9:43A | R | 9:49A |
10:00A | 10:06A | + | + | + | -- | R | R | 10:19A | * 10:23A | + | 10:33A | R | 10:43A | R | 10:49A |
11:00A | 11:06A | + | + | + | -- | R | R | 11:19A | * 11:23A | + | 11:33A | R | 11:43A | R | 11:49A |
12:00P | 12:06P | + | + | 12:15P | -- | R | R | 12:19P | * 12:23P | + | 12:33P | R | 12:43P | R | 12:49P |
1:00P | 1:06P | + | + | + | -- | R | R | 1:19P | * 1:23P | + | 1:33P | R | 1:43P | R | 1:49P |
2:00P | 2:06P | + | + | 2:15P | -- | R | R | 2:19P | * 2:23P | + | 2:33P | R | 2:43P | R | 2:49P |
3:00P | 3:06P | + | + | + | -- | R | R | 3:19P | * 3:23P | + | 3:33P | R | 3:43P | R | 3:49P |
4:00P | 4:06P | + | + | + | -- | R | R | 4:19P | * 4:23P | + | 4:33P | R | 4:43P | R | 4:49P |
5:00P | 5:06P | + | + | + | -- | + | + | + | * 5:23P | + | + | + | 5:37P | + | 5:49P |
Legend:
A | AM |
P | PM |
-- | No Service |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Service to Brooks Quarry by request |
Legend: