Effective Monday December 2:
Due to the closure of the Stop & Shop store on Newtown Rd, this shopping center stop will only be served by request.
Stops by Request:
DROP OFF: Inform driver ahead of time,
PICK UP: Call 30 minutes prior (203)744-4070 option 1.
Please note: Honoring requests is dependent upon time operating conditions.
Weekday - Inbound Schedule
To Downtown Danbury
Depart Berkshire SC | Stony Hill/ Sky Edge | Stop & Shop | Newtown Rd/ White St. White | WSCU | Arrive Pulse Point |
---|---|---|---|---|---|
6:03 | 6:06 | R | 6:13 | 6:16 | 6:20 |
7:03 | 7:06 | R | 7:13 | 7:16 | 7:20 |
8:03 | 8:06 | R | 8:13 | 8:16 | 8:20 |
9:03 | 9:06 | R | 9:13 | 9:16 | 9:20 |
10:03 | 10:06 | R | 10:13 | 10:16 | 10:20 |
Weekday - Outbound Schedule
Berkshire Shopping Center
Depart Pulse Point | Library | Main St - South St | Fleetwood - Grassy Plain South | PT. Barnum Square | Triangle/ Newtown | Arrive Berkshire SC |
---|---|---|---|---|---|---|
6:30 | 6:33 | 6:35 | 6:39 | 6:43 | 6:53 | 6:56 |
7:30 | 7:33 | 7:35 | 7:39 | 7:43 | 7:53 | 7:56 |
8:30 | 8:33 | 8:35 | 8:39 | 8:43 | 8:53 | 8:56 |
9:30 | 9:33 | 9:35 | 9:39 | 9:43 | 9:53 | 9:56 |
10:27 | 10:29 | 10:32 | 10:36 | 10:43 | 10:47 | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
Saturday - Inbound
To Downtown Danbury
Depart Berkshire SC | Stony Hill/ Sky Edge | Stop & Shop Plaza | Newtown Rd/ White St. | WSCU | Arrive Pulse Point |
---|---|---|---|---|---|
5:03 | 5:06 | R | 5:13 | 5:16 | 5:20 |
6:03 | 6:06 | R | 6:13 | 6:16 | 6:20 |
7:03 | 7:06 | R | 7:13 | 7:16 | 7:20 |
8:03 | 8:06 | R | 8:13 | 8:16 | 8:20 |
9:03 | 9:06 | R | 9:13 | 9:16 | 9:20 |
10:03 | 10:06 | R | 10:13 | 10:16 | 10:20 |
Legend:
A | AM |
P | PM |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Outbound Schedule
Berkshire Shopping Center
Depart Pulse Point | Library | Main St - South St | Fleetwood - Grassy Plain South | PT. Barnum Square | Triangle/ Newtown | Arrive Berkshire SC |
---|---|---|---|---|---|---|
5:30 | 5:33 | 5:35 | 5:39 | 5:43 | 5:53 | 5:56 |
6:30 | 6:33 | 6:35 | 6:39 | 6:43 | 6:53 | 6:56 |
7:30 | 7:33 | 7:35 | 7:39 | 7:43 | 7:53 | 7:56 |
8:30 | 8:33 | 8:35 | 8:39 | 8:43 | 8:53 | 8:56 |
9:30 | 9:33 | 9:35 | 9:39 | 9:43 | 9:53 | 9:56 |
10:27 | 10:29 | 10:32 | 10:36 | 10:43 | 10:47 | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
Sunday - Inbound Schedule
To Downtown Danbury
Depart Berkshire SC | Stony Hill/ Sky Edge | Stop & Shop Plaza | Newtown Rd./ White St | WSCU | Arrive Pulse Point |
---|---|---|---|---|---|
9:33 | 9:36 | R | 9:43 | 9:46 | 9:50 |
10:33 | 10:36 | R | 10:43 | 10:46 | 10:50 |
11:33 | 11:36 | R | 11:43 | 11:46 | 11:50 |
12:33 | 12:36 | R | 12:43 | 12:46 | 12:50 |
1:33 | 1:36 | R | 1:43 | 1:46 | 1:50 |
2:33 | 2:36 | R | 2:43 | 2:46 | 2:50 |
3:33 | 3:36 | R | 3:43 | 3:46 | 3:50 |
4:33 | 4:36 | R | 4:43 | 4:46 | 4:50 |
5:33 | 5:36 | R | 5:43 | 5:46 | 5:50 |
6:33 | 6:36 | R | 6:43 | 6:46 | 6:50 |
Legend:
A | AM |
P | PM |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Sunday - Outbound Schedule
Berkshire Shopping Center
Depart Pulse Point | Library | Main St - South St | Fleetwood - Grassy Plain South | PT. Barnum Square | Triangle/ Newtown | Arrive Berkshire SC |
---|---|---|---|---|---|---|
10:00 | 10:03 | 10:05 | 10:09 | 10:13 | 10:23 | 10:26 |
11:00 | 11:03 | 11:05 | 11:09 | 11:13 | 11:23 | 11:26 |
12:00 | 12:03 | 12:05 | 12:09 | 12:13 | 12:23 | 12:26 |
1:00 | 1:03 | 1:05 | 1:09 | 1:13 | 1:23 | 1:26 |
2:00 | 2:03 | 2:05 | 2:09 | 2:13 | 2:23 | 2:26 |
3:00 | 3:03 | 3:05 | 3:09 | 3:13 | 3:23 | 3:26 |
4:00 | 4:03 | 4:05 | 4:09 | 4:13 | 4:23 | 4:26 |
5:00 | 5:03 | 5:05 | 5:09 | 5:13 | 5:23 | 5:26 |
6:00 | 6:03 | 6:05 | 6:09 | 6:13 | 6:23 | 6:26 |
6:57 | 6:59 | 7:02 | 7:06 | 7:09 | 7:17 | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
Holiday - Inbound Schedule
To Downtown Danbury
Depart Berkshire SC | Stony Hill/ Sky Edge | Stop & Shop Plaza | Newtown Rd./ White St | WSCU | Arrive Pulse Point |
---|---|---|---|---|---|
9:33 | 9:36 | R | 9:43 | 9:46 | 9:50 |
10:33 | 10:36 | R | 10:43 | 10:46 | 10:50 |
11:33 | 11:36 | R | 11:43 | 11:46 | 11:50 |
12:33 | 12:36 | R | 12:43 | 12:46 | 12:50 |
1:33 | 1:36 | R | 1:43 | 1:46 | 1:50 |
2:33 | 2:36 | R | 2:43 | 2:46 | 2:50 |
3:33 | 3:36 | R | 3:43 | 3:46 | 3:50 |
4:33 | 4:36 | R | 4:43 | 4:46 | 4:50 |
5:33 | 5:36 | R | 5:43 | 5:46 | 5:50 |
6:33 | 6:36 | R | 6:43 | 6:46 | 6:50 |
Legend:
A | AM |
P | PM |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Holiday - Outbound Schedule
Berkshire Shopping Center
Depart Pulse Point | Library | Main St - South St | Fleetwood - Grassy Plain South | PT. Barnum Square | Triangle/ Newtown | Arrive Berkshire SC |
---|---|---|---|---|---|---|
10:00 | 10:03 | 10:05 | 10:09 | 10:13 | 10:23 | 10:26 |
11:00 | 11:03 | 11:05 | 11:09 | 11:13 | 11:23 | 11:26 |
12:00 | 12:03 | 12:05 | 12:09 | 12:13 | 12:23 | 12:26 |
1:00 | 1:03 | 1:05 | 1:09 | 1:13 | 1:23 | 1:26 |
2:00 | 2:03 | 2:05 | 2:09 | 2:13 | 2:23 | 2:26 |
3:00 | 3:03 | 3:05 | 3:09 | 3:13 | 3:23 | 3:26 |
4:00 | 4:03 | 4:05 | 4:09 | 4:13 | 4:23 | 4:26 |
5:00 | 5:03 | 5:05 | 5:09 | 5:13 | 5:23 | 5:26 |
6:00 | 6:03 | 6:05 | 6:09 | 6:13 | 6:23 | 6:26 |
6:57 | 6:59 | 7:02 | 7:06 | 7:09 | 7:17 | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
Legend:
By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1.
Please note: Honoring requests is dependent upon time operating conditions.