Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
| Departs Big Y & Stony Hill Inn | Berkshire Corporate Park | Mobil Gas Station/Exit 8 | Stop & Shop | Eden Drive | Triangle St & White St | Cottage St & Town Hill Ave | Arrives Pulse Point |
|---|---|---|---|---|---|---|---|
| 6:05A | -- | 6:08A | R | R | 6:18A | 6:22A | 6:25A |
| 6:30A | -- | 6:33A | R | R | 6:46A | 6:51A | 6:55A |
| 7:00A | R | 7:03A | R | R | 7:15A | 7:20A | 7:25A |
| 7:30A | -- | 7:33A | R | R | 7:45A | 7:50A | 7:55A |
| 8:00A | -- | 8:03A | R | R | 8:15A | 8:20A | 8:25A |
| 8:30A | -- | 8:33A | R | R | 8:45A | 8:50A | 8:55A |
| 9:30A | -- | 9:33A | R | R | 9:45A | 9:50A | 9:55A |
| 10:30A | -- | 10:33A | R | R | 10:45A | 10:50A | 10:55A |
| 11:30A | -- | 11:33A | R | R | 11:45A | 11:50A | 11:55A |
| 12:30P | -- | 12:33P | R | -- | 12:45P | 12:50P | 12:55P |
| 1:30P | -- | 1:33P | R | R | 1:45P | 1:50P | 1:55P |
| 2:30P | -- | 2:33P | R | R | 2:45P | 2:50P | 2:55P |
| 3:00P | -- | 3:03P | R | R | 3:15P | 3:20P | 3:25P |
| 3:30P | -- | 3:33P | R | R | 3:45P | 3:50P | 3:55P |
| 4:00P | -- | 4:03P | R | R | 4:15P | 4:20P | 4:25P |
| -- | 4:30P | 4:33P | R | R | 4:45P | 4:50P | 4:55P |
| 5:00P | -- | 5:03P | R | R | 5:15P | 5:20P | 5:25P |
| -- | 5:30P | 5:33P | R | R | 5:45P | 5:50P | 5:55P |
Weekday - Outbound Schedule
To Newtown Rd
| Departs Pulse Point | Cottage St & Town Hill Ave | Triangle St & White St | Eden Drive | Berkshire Shopping Center | 103-109 Newtown Rd. | Berkshire Corporate Park | Arrives Big Y & Stony Hill Inn |
|---|---|---|---|---|---|---|---|
| 6:05A | 6:08A | 6:11A | R | R | 6:20A | R | 6:28A |
| 6:30A | 6:34A | 6:37A | R | 6:44A | 6:47A | R | 6:58A |
| 7:00A | 7:04A | 7:07A | R | 7:14A | 7:17A | R | 7:28A |
| 7:30A | 7:34A | 7:37A | R | 7:44A | 7:47A | R | 7:58A |
| 8:00A | 8:04A | 8:07A | R | 8:18A | 8:20A | R | 8:28A |
| 8:30A | 8:34A | 8:37A | R | 8:48A | 8:50A | -- | 8:58A |
| 9:00A | 9:04A | 9:07A | R | 9:18A | 9:20A | -- | 9:28A |
| 10:00A | 10:04A | 10:07A | R | 10:18A | 10:20A | -- | 10:28A |
| 11:00A | 11:04A | 11:07A | R | 11:18A | 11:20A | -- | 11:28A |
| 12:00P | 12:04P | 12:07P | R | 12:18P | 12:20P | -- | 12:28P |
| 1:00P | 1:04P | 1:07P | R | 1:18P | 1:20P | -- | 1:28P |
| 2:00P | 2:04P | 2:07P | R | 2:18P | 2:20P | -- | 2:28P |
| 3:00P | 3:04P | 3:07P | R | 3:18P | 3:20P | -- | 3:28P |
| 3:30P | 3:34P | 3:37P | R | 3:48P | 3:50P | -- | 3:58P |
| 4:00P | 4:04P | 4:07P | R | 4:18P | 4:20P | 4:25P | -- |
| 4:30P | 4:34P | 4:37P | R | 4:48P | 4:50P | -- | 4:58P |
| 5:00P | 5:04P | 5:07P | R | 5:18P | 5:20P | 5:25P | -- |
| 5:30P | 5:34P | 5:37P | R | 5:48P | 5:50P | -- | 5:58P |
| 6:00P | 6:04P | 6:07P | R | 6:18P | 6:20P | -- | 6:28P |
Legend:
| A | AM |
| P | PM |
| -- | No Stop |
| R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Inbound Schedule
To Downtown Danbury
| Departs Big Y & Stony Hill Inn | Berkshire Corporate Park | Mobil Gas Station/Exit 8 | Stop & Shop | Eden Drive | Triangle St & White St | Cottage St & Town Hill Ave | Arrives Pulse Point |
|---|---|---|---|---|---|---|---|
| 8:30A | -- | 8:33A | R | R | 8:45A | 8:50A | 8:55A |
| 9:30A | -- | 9:33A | R | R | 9:45A | 9:50A | 9:55A |
| 10:30A | -- | 10:33A | R | R | 10:45A | 10:50A | 10:55A |
| 11:30A | -- | 11:33A | R | R | 11:45A | 11:50A | 11:55A |
| 12:30P | -- | 12:33P | R | R | 12:45P | 12:50P | 12:55A |
| 1:30P | -- | 1:33P | R | R | 1:45P | 1:50P | 1:55A |
| 2:30P | -- | 2:33P | R | R | 2:45P | 2:50P | 2:55A |
| 3:30P | -- | 3:33P | R | R | 3:45P | 3:50P | 3:55A |
| 4:30P | -- | 4:33P | R | R | 4:45P | 4:50P | 4:55A |
Legend:
| A | AM |
| P | PM |
| -- | No Stop |
| R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Outbound Schedule
To Newtown Rd
| Departs Pulse Point | Cottage St & Town Hill Ave | Triangle St & White St | Eden Drive | Berkshire Shopping Center | 103-109 Newtown Rd. | Berkshire Corporate Park | Arrives Big Y & Stony Hill Inn |
|---|---|---|---|---|---|---|---|
| 8:00A | 8:04A | 8:07A | R | 8:18A | 8:20A | -- | 8:28A |
| 9:00A | 9:04A | 9:07A | R | 9:18A | 9:20A | -- | 9:28A |
| 10:00A | 10:04A | 10:07A | R | 10:18A | 10:20A | -- | 10:28A |
| 11:00A | 11:04A | 11:07A | R | 11:18A | 11:20A | -- | 11:28A |
| 12:00P | 12:04P | 12:07P | R | 12:18P | 12:20P | -- | 12:28P |
| 1:00P | 1:04P | 1:07P | R | 1:18P | 1:20P | -- | 1:28P |
| 2:00P | 2:04P | 2:07P | R | 2:18P | 2:20P | -- | 2:28P |
| 3:00P | 3:04P | 3:07P | R | 3:18P | 3:20P | -- | 3:28P |
| 4:00P | 4:04P | 4:07P | R | 4:18P | 4:20P | -- | 4:28P |
| 5:00P | 5:04P | 5:07P | R | 5:18P | 5:20P | -- | 5:28P |
Legend:
| A | AM |
| P | PM |
| -- | No Stop |
| R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |





Legend: