CityBus: 3 Route
Weekday - Inbound Schedule
To Downtown Danbury
Departs Brewster | Exit 2 Mill Plain | Exit 2 Park & Ride | MCCA | Hotel Zero | Jensen Park | Mill Ridge | Myrtle & Westville | Franklin & Davis | Putnam Tower | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | 6:05A | O | O | -- | 6:10A | 6:16A | 6:19A | 6:21A | 6:25A |
-- | -- | 6:33A | O | O | -- | 6:37A | 6:45A | 6:48A | 6:50A | 6:55A |
-- | -- | 7:03A | O | O | -- | 7:07A | 7:15A | 7:18A | 7:20A | 7:25A |
-- | -- | 7:33A | O | O | -- | 7:37A | 7:45A | 7:48A | 7:50A | 7:55A |
-- | -- | 8:03A | O | O | -- | 8:07A | 8:15A* | 8:18A | 8:20A | 8:25A |
-- | -- | 8:33A | O | O | -- | 8:37A | 8:45A | 8:48A | 8:50A | 8:55A |
9:30A | 9:39A | -- | O | O | R | -- | 9:45A | 9:48A | 9:50A | 9:55A |
10:30A | 10:39A | -- | O | O | R | -- | 10:45A | 10:48A | 10:50A | 10:55A |
11:30A | 11:39A | -- | O | O | R | -- | 11:45A | 11:48A | 11:50A | 11:55A |
12:30P | O | O | -- | 12:37P | 12:45P | 12:48P | 12:50P | 12:55P | ||
1:30P | O | O | R | 1:37P | 1:45P | 1:48P | 1:50P | 1:55P | ||
2:30P | O | O | -- | 2:37P | 2:45P* | 2:48P | 2:50P | 2:55P | ||
-- | -- | 3:00P | O | O | -- | 3:07P | 3:15P* | 3:18P | 3:20P | 3:25P |
-- | 3:33P | -- | O | O | -- | R | 3:45P | 3:48P | 3:50P | 3:55P |
-- | -- | 3:56P | O | O | -- | -- | 4:15P | 4:18P | 4:20P | 4:25P |
-- | -- | 4:26P | O | O | -- | -- | 4:45P | 4:48P | 4:50P | 4:55P |
-- | -- | 4:56P | O | O | -- | -- | 5:15P | 5:18P | 5:20P | 5:25P |
-- | -- | 5:26P | O | O | -- | -- | 5:45P | 5:48P | 5:50P | 5:55P |
Weekday - Outbound Schedule
To Exit 2 Park & Ride / Brewster
Departs Pulse Point | Putnam Tower | Franklin & Davis | Myrtle & Westville | Mill Ridge | Jensen Park | MCCA | Hotel Zero | Exit 2 Park & Ride | Exit 2 Mill Plain | Arrives Brewster |
---|---|---|---|---|---|---|---|---|---|---|
6:05A | 6:07A | 6:09A | 6:12A | R | -- | R | R | 6:26A | -- | -- |
6:30A | 6:32A | 6:34A | 6:37A | 6:41A | -- | R | R | 6:51A | -- | -- |
7:00A | 7:02A | 7:04A | 7:07A | 7:11A | -- | R | R | 7:21A | -- | -- |
7:30A | 7:32A | 7:34A | 7:37A | 7:41A | -- | R | R | 7:51A | -- | -- |
8:00A | 8:02A | 8:04A | 8:07A | R | -- | R | R | 8:21A | -- | -- |
8:30A | 8:32A | 8:34A | 8:37A | 8:41A | -- | -- | -- | 8:54A | -- | 9:07A |
9:00A | 9:02A | 9:04A | 9:07A | -- | R | -- | -- | -- | 9:17A | 9:27A |
10:00A | 10:02A | 10:04A | 10:07A | -- | R | -- | -- | -- | 10:17A | 10:27A |
11:00A | 11:02A | 11:04A | 11:07A | -- | R | -- | -- | -- | 11:17A | 11:27A |
12:00P | 12:02P | 12:04P | 12:07P | 12:11P | R | R | R | 12:21P | ||
1:00P | 1:02P | 1:04P | 1:07P | 1:11P | R | R | R | 1:21P | ||
2:00P | 2:02P | 2:04P | 2:07P | 2:11P | R | R | R | 2:21P | ||
3:00P | 3:02P | 3:04P | 3:07P | R | -- | R | R | -- | *3:21P | -- |
3:30P | 3:32P | 3:34P | 3:37P | 3:41P | -- | R | R | 3:51P | -- | -- |
4:00P | 4:02P | 4:04P | 4:07P | 4:11P | -- | R | R | 4:21P | -- | -- |
4:30P | 4:32P | 4:34P | 4:37P | 4:41P | -- | R | R | 4:51P | -- | -- |
5:00P | 5:02P | 5:04P | 5:07P | 5:11P | -- | R | R | 5:21P | -- | -- |
5:30P | 5:32P | 5:34P | 5:37P | 5:41P | -- | -- | -- | 5:51P | -- | 6:01P |
6:00P | 6:02P | 6:04P | 6:07P | 6:11P | -- | -- | -- | 6:21P | -- | 6:31P |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Stops at Putnam Precision |
Saturday - Inbound Schedule
To Downtown Danbury
Departs Brewster | Exit 2 Mill Plain | Exit 2 Park & Ride | MCCA | Hotel Zero | Jensen Park | Mill Ridge | Myrtle & Westville | Franklin & Davis | Putnam Tower | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | 8:30A | O | O | -- | 8:37A | 8:45A | 8:48A | 8:50A | 8:55A |
-- | -- | 9:30A | O | O | -- | 9:37A | 9:45A | 9:48A | 9:50A | 9:55A |
-- | -- | 10:30A | O | O | -- | 10:37A | 10:45A | 10:48A | 10:50A | 10:55A |
-- | -- | 11:30A | O | O | -- | 11:37A | 11:45A | 11:48A | 11:50A | 11:55A |
-- | -- | 12:30P | O | O | -- | 12:37P | 12:45P | 12:48P | 12:50P | 12:55P |
-- | -- | 1:30P | O | O | -- | 1:37P | 1:45P | 1:48P | 1:50P | 1:55P |
-- | -- | 2:30P | O | O | -- | 2:37P | 2:45P | 2:48P | 2:50P | 2:55P |
-- | -- | 3:30P | O | O | -- | 3:37P | 3:45P | 3:48P | 3:50P | 3:55P |
-- | -- | 4:30P | O | O | -- | 4:37P | 4:45P | 4:48P | 4:50P | 4:55P |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
O | Served only Outbound by request. See Outbound schedule for select times. |
Saturday - Outbound Schedule
To Exit 2 Park & Ride / Brewster
Departs Pulse Point | Putnam Tower | Franklin & Davis | Myrtle & Westville | Mill Ridge | Jensen Park | MCCA | Hotel Zero | Exit 2 Park & Ride | Exit 2 Mill Plain | Arrives Brewster |
---|---|---|---|---|---|---|---|---|---|---|
8:00A | 8:02A | 8:04A | 8:07A | 8:11A | -- | R | R | 8:21A | -- | -- |
9:00A | 9:02A | 9:04A | 9:07A | 9:11A | -- | R | R | 9:21A | -- | -- |
10:00A | 10:02A | 10:04A | 10:07A | 10:11A | -- | R | R | 10:21A | -- | -- |
11:00A | 11:02A | 11:04A | 11:07A | 11:11A | -- | R | R | 11:21A | -- | -- |
12:00P | 12:02P | 12:04P | 12:07P | 12:11P | -- | R | R | 12:21P | -- | -- |
1:00P | 1:02P | 1:04P | 1:07P | 1:11P | -- | R | R | 1:21P | -- | -- |
2:00P | 2:02P | 2:04P | 2:07P | 2:11P | -- | R | R | 2:21P | -- | -- |
3:00P | 3:02A | 3:04P | 3:07P | 3:11P | -- | R | R | 3:21P | -- | -- |
4:00P | 4:02A | 4:04P | 4:07P | 4:11P | -- | R | R | 4:21P | -- | -- |
5:00P | 5:02A | 5:04P | 5:07P | 5:11P | -- | R | R | 5:21P | -- | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Legend:
Please note: Honoring requests is dependent upon time operating conditions.