7 Link
ATTENTION 7-LINK RIDERS:
Beginning, Monday, November 25, please note that HARTransit will use smaller buses on the Danbury-Norwalk 7 Link service. With this change, buses will leave from the middle bay at the Pulse Point and line up with Routes 1, 2, and 3. The 7 Link service will no longer serve Rose Street and will instead use Elm Street to access Main Street. There will be other schedule adjustments in the coming weeks aimed at improving on-time performance on this route.
Day of Travel:
Weekday
Weekday - Inbound Schedule
To Downtown Danbury
Departs Norwalk WHEELS | Norwalk DMV | 50 Danbury Rd | Wolfpit Park & Ride | Wilton Center | Wilton High School | Route 107 Intersection | Branchville Station | Ridgefield | Route 35 Intersection | Miry Brook Park & Ride | Danbury Fair Mall | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:55A | 8:01A | 8:04A | 8:10A | 8:12A | 8:16A | 8:26A | 8:27A | 8:38A | 8:44A | -- | R | 8:55A |
8:55A | 9:01A | 9:04A | 9:10A | 9:12A | 9:16A | 9:26A | 9:27A | 9:38A | 9:50A | -- | R | 9:55A |
-- | -- | -- | -- | 9:50A T | 9:54A | 10:04A | 10:06A | 10:15A | 10:18A | -- | 10:24A | 10:30A |
4:55P | 5:01P | 5:04P | 5:10P | 5:12P | 5:16P | 5:26P | 5:27P | 5:38P | 5:40P | R | -- | 5:50P |
5:30P | 5:37P | 5:40P | 5:46P | 5:50P | 5:54P | 6:04P | 6:06P | 6:16P | 6:19P | R | -- | 6:25P |
Weekday - Outbound Schedule
To Norwalk
Departs Pulse Point | Danbury Mall | Miry Brook Park & Ride | Route 35 Intersection | Ridgefield | Branchville Station | Route 107 Intersection | Wilton High School | Wilton Center | Wolfpit Park & Ride | 50 Danbury Rd | Norwalk DMV | Arrives Norwalk WHEELS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30A | -- | 6:40A | 6:47A | 6:50A | 7:00A | 7:02A | 7:09A | 7:11A | 7:17A | 7:19A | 7:22A | 7:35A |
7:30A | -- | 7:40A | 7:47A | 7:50A | 8:00A | 8:02A | 8:10A | 8:11A | 8:18A | 8:20A | 8:23A | 8:35A |
9:00A | -- | 9:11A | 9:18A | 9:21A | 9:31A | 9:33A | 9:40A | 9:46A T | -- | -- | -- | -- |
3:30P | 3:40 | -- | 3:52P | 3:55P | 4:05P | 4:07P | 4:14P | 4:16P | 4:22P | 4:24P | 4:27P | 4:35P |
4:00P | 4:10 | -- | 4:22P | 4:25P | 4:35P | 4:37P | 4:44P | 4:46P | 4:52P | 4:54P | 4:57P | 5:10P |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
+ | Bus does NOT enter parking lot. Wait along main route. |
T | Transfer point to or from points south on Norwalk Transit Route 4. |
Legend:
Transfer point to or from points south on Norwalk Transit Route 4.