SHUTTLE: Ridgefield - Katonah
Day of Travel:
Weekday
Weekday - Inbound Schedule
To Ridgefield from Katonah Train Station
Departs Katonah Station | South Salem Municipal Lot Park & Ride | Jessie Lee Memorial Church Park & Ride | Prospect Ridge (Bark Park) Park & Ride | Arrives Pulse Point |
---|---|---|---|---|
6:16 AM | -- | 6:41 AM | -- | -- |
6:41 AM | -- | -- | -- | -- |
7:20 AM | -- | -- | -- | -- |
7:41 AM | -- | -- | -- | -- |
5:03 PM | R | 5:28 PM | R | -- |
5:31 PM | R | 5:56 PM | R | -- |
5:58 PM | R | 6:23 PM | R | -- |
6:31 PM | R | 6:56 PM | R | -- |
6:31 PM | R | 6:56 PM | R | -- |
6:58 PM | R | 7:23 PM | R | -- |
7:31 PM | R | 7:56 PM | R | -- |
7:58 PM | R | 8:23 PM | R | -- |
8:26 PM | R | 8:51 PM | R | -- |
Weekday - Outbound Schedule
To Katonah Train Station from Ridgefield
Departs Jessie Lee Memorial Church Park & Ride | Prospect Ridge (Bark Park) Park & Ride | South Salem Municipal Lot Park & Ride | Arrives Katonah Station |
---|---|---|---|
5:51 AM | -- | 6:01 AM | 6:16 AM |
6:16 AM | -- | 6:26 AM | 6:41 AM |
6:51 AM | -- | 7:01 AM | 7:19 AM |
-- | 7:15 AM | 7:26 AM | 7:41 AM |
-- | -- | -- | 4:50 PM |
-- | -- | -- | 5:17PM |
R/5:28 PM | -- | -- | 5:53 PM |
-- | -- | -- | 6:25 PM |
R/5:57 PM | -- | -- | 6:25 PM |
R/6:23 PM | -- | -- | 6:48 PM |
R/6:56 PM | -- | -- | 7:21 PM |
R/7:20 PM | -- | -- | 7:45 PM |
R/7:53 PM | -- | -- | 8:18 PM |
Legend:
-- | No Stop |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Bus stops at Katonah and Parkway |
Legend: