SHUTTLE: Danbury - Brewster - TEMPORARY SCHEDULE until further notice.
Day of Travel:
Weekday
Weekday - Inbound Schedule
To Danbury from Brewster Train Station
Departs Brewster Station | Exit 1 Park & Ride | Exit 2 Park & Ride | Pulse Point | White Turkey Park & Ride | Arrives Federal Rd Park & Ride |
---|---|---|---|---|---|
5:59 AM | -- | 6:09 AM | -- | 6:21 AM | -- |
6:28 AM | -- | 6:34 AM | -- | -- | -- |
6:59 AM | -- | 7:09 AM | -- | -- | -- |
7:24 AM | -- | 7:34 AM | -- | 7:46 AM | -- |
7:58 AM | -- | -- | -- | -- | |
9:03 AM | -- | 9:13 AM | -- | -- | |
5:20 PM | 5:29 PM | 5:31 PM | -- | 5:46 PM | 5:48 PM |
5:48 PM | 5:57 PM | 5:59 PM | -- | 6:14 PM | 6:17 PM |
6:15 PM | 6:24 PM | 6:26 PM | -- | 6:41 PM | 6:43 PM |
6:48 PM | 6:57 PM | 6:59 PM | -- | 7:14 PM | 7:17 PM |
7:15 PM | 7:24 PM | 7:26 PM | -- | 7:41 PM | 7:43 PM |
7:48 PM | 7:57 PM | 7:59 PM | -- | 8:14 PM | 8:17 PM |
8:15 PM | 8:24 PM | 8:26 PM | -- | 8:41 PM | 8:43 PM |
8:43 PM | 8:52 PM | 8:54 PM | -- | 9:09 PM | 9:12 PM |
9:15 PM | 9:24 PM | 9:26 PM | -- | 9:41 PM | 9:43 PM |
Weekday - Outbound Schedule
To Brewster Train Station from Danbury
Departs White Turkey Park & Ride | Federal Rd Park & Ride | Pulse Point | Exit 2 Park & Ride | Exit 1 Park & Ride | Arrives Brewster Station |
---|---|---|---|---|---|
5:31 AM | 5:34 AM | -- | 5:46 AM | 5:49 AM | 5:59 AM |
5:56 AM | 5:59 AM | -- | 6:14 AM | 6:14 AM | 6:24 AM |
6:31 AM | 6:34 AM | -- | 6:46 AM | 6:49 AM | 6:59 AM |
7:56 AM | 6:59 AM | -- | 7:11 AM | 7:14 AM | 7:24 AM |
7:30 AM | 7:33 AM | 7:45 AM | 7:48 AM | 7:58 AM | |
-- | -- | 8:50 AM | 8:53 AM | 9:03 AM | |
-- | 4:48 PM | -- | 5:00 PM | -- | 5:10 PM |
-- | 5:16 PM | -- | 5:28 PM | -- | 5:38 PM |
-- | -- | 5:27PM | 5:48 PM | -- | 5:58 PM |
-- | -- | -- | + | -- | 6:37 PM |
-- | 6:36 PM | -- | 6:48 PM | -- | 6:58 PM |
-- | 7:17 PM | -- | 7:29 PM | -- | 7:39 PM |
-- | 7:40 PM | -- | 7:52 PM | -- | 8:02 PM |
-- | -- | -- | -- | -- | 8:32 PM |
-- | 8:45 PM | -- | 8:57 PM | -- | 9:06 PM |
-- | 8:40 PM | -- | 8:52 PM | -- | 9:02 PM |
Legend:
-- | No Stop |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Bus serves Danbury Mall at 5:47PM |
** | Bus serves Danbury Mall at 6:41PM |
Legend: