How to Ride the Train Station Shuttles Video>
This HARTransit video focuses on how to board a shuttle to connect with Metro North train stations in Brewster, Southeast and Katonah.
HOLIDAY SCHEDULE:
12/24 & 12/31 - Shuttles will be meeting train arrivals at Katonah/Brewster/Southeast stations up until 8 pm.
12/25 & 1/1 - No shuttle service.
DUE TO TEMPORARY SCHEDULING CONFLICTS REVERSE COMMUTE STOPS MAY NOT BE SERVED
It is advised that riders call first to verify that their trip is unaffected.
PLEASE NOTE:
Inbound buses may leave Brewster station up to five (5) minutes earlier than scheduled if all connecting train passengers are aboard.
Inbound buses may leave Brewster station up to five (5) minutes earlier than scheduled if all connecting train passengers are aboard.
The last scheduled bus departure will wait up to twenty (30) minutes for late trains.
Alert Route Term:
Day of Travel:
Weekday
Weekday - Inbound Schedule
To Danbury from Brewster Train Station
Departs Brewster Station | Exit 1 Park & Ride | Exit 2 Park & Ride | Pulse Point | White Turkey Park & Ride | Arrives Federal Rd Park & Ride |
---|---|---|---|---|---|
7:45 AM | -- | 7:55 AM | -- | -- | -- |
9:07 AM | -- | -- | -- | -- | -- |
9:30 AM | 9:39:00 AM+ | 9:40:00 AM+ | 9:55 AM | -- | -- |
10:30 AM | 10:39 AM+ | 10:40:00 AM+ | 10:55 AM | -- | -- |
11:30 AM | 11:39 AM+ | 11:40AM+ | 11:55 AM | -- | -- |
3:48 PM | 3:57 PM | 4:09 PM | -- | 4:24 PM | 4:26 PM |
5:10 PM | 5:19 PM | 5:21 PM | -- | 5:36 PM | 5:38 PM |
5:41 PM | 5:50 PM | 5:52 PM | -- | 6:07 PM | 6:09 PM |
6:10 PM | 6:19 PM | 6:21 PM | -- | 6:36 PM | 6:38 PM |
6:12 PM | 6:21 PM | 6:23 PM | -- | 6:38 PM | 6:40 PM |
6:37 PM | 6:46 PM | 6:48 PM | -- | 7:03 PM | 7:05 PM |
#6:49:00 PM | #6:58:00 PM | #7:00:00 PM | -- | #7:16:00 PM | #7:18:00 PM |
7:04 PM | 7:13 PM | 7:15 PM | -- | 7:30 PM | 7:32 PM |
#7:26:00 PM | #7:35:00 PM | #7:37:00 PM | -- | #7:52:00 PM | #7:54:00 PM |
7:53 PM | 8:02 PM | 8:04 PM | -- | 8:19 PM | 8:21 PM |
8:20 PM | 8:28 PM | 8:30 PM | -- | 8:45 PM | 8:47 PM |
#8:51:00 PM | #8:59:00 PM | #9:01:00 PM | -- | #9:17:00 PM | #9:19:00 PM |
9:23 PM | 9:32 PM | 9:34 PM | -- | 9:49 PM | 9:51 PM |
Weekday - Outbound Schedule
To Brewster Train Station from Danbury
Departs White Turkey Park & Ride | Federal Rd Park & Ride | Pulse Point | Mall | Exit 2 Park & Ride | Exit 1 Park & Ride | Arrives Brewster Station |
---|---|---|---|---|---|---|
5:19 AM | 5:22 AM | -- | -- | 5:34 AM | 5:37 AM | 5:47 AM |
5:28 AM | 5:31 AM | -- | -- | 5:43 AM | 5:46 AM | 5:56 AM |
6:07 AM | 6:10 AM | -- | -- | 6:22 AM | 6:25 AM | 6:35 AM |
6:22 AM | 6:25 AM | -- | -- | 6:37 AM | 6:40 AM | 6:50 AM |
6:31 AM | 6:34 AM | -- | -- | 6:46 AM | 6:49 AM | 6:59 AM |
6:48 AM | 6:51 AM | -- | -- | 7:03 AM | 7:06 AM | 7:16 AM |
7:17 AM | 7:20 AM | -- | -- | 7:32 AM | 7:35 AM | 7:45 AM |
-- | -- | 8:30 AM | -- | 8:54 AM | 9:00 AM | 9:07 AM |
-- | -- | 9:00 AM | -- | 9:17 AM+ | 9:18 AM+ | 9:27 AM |
-- | -- | 10:00 AM | -- | 10:17 AM+ | 10:18 AM+ | 10:27 AM |
-- | -- | 11:00 AM | -- | 11:17 AM+ | 11:18 AM+ | 11:27AM |
-- | 3:19 PM | -- | -- | 3:31 PM | 3:34 PM | 3:43 PM |
-- | 4:38 PM | -- | -- | R | -- | 4:59 PM |
-- | 5:16 PM | -- | -- | 5:28 PM | -- | 5:38 PM |
-- | -- | 5:30PM | -- | 5:51 PM | -- | 6:01 PM |
-- | -- | -- | 5:47 PM | R | -- | 6:10 PM |
-- | -- | -- | -- | R | -- | 6:27 PM |
-- | -- | 6:00 PM | -- | 6:27 PM | -- | 6:37 PM |
'-- | 6:31 PM | -- | 6:41 PM | 6:49 PM | -- | 6:59 PM |
-- | 6:55 PM | -- | -- | R | -- | 7:17 PM |
-- | 7:25 PM | -- | -- | 7:37 PM | -- | 7:47 PM |
-- | 7:42 PM | -- | -- | R | -- | 8:04 PM |
-- | -- | -- | -- | R | -- | 8:42 PM |
-- | 8:48 PM | -- | -- | 9:00 PM | -- | 9:10 PM |
Legend:
-- | No Stop |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Legend: