10 LOOP: Hospital - Rose Hill
Weekday - Inbound Schedule
To Downtown Danbury
Depart From Sand Pit Medical Center | Germantown Plaza | Danbury Hospital | North St Shopping Center | North Main St. & Golden Hill | C-Town | Rose Hill/ Hoyt | Putnam Towers | Arrive Pulse Point |
---|---|---|---|---|---|---|---|---|
6:00 | 6:01 | 6:04 | 6:07 | 6:12 | 6:14 | 6:18 | 6:19 | 6:22 |
7:00 | 7:01 | 7:04 | 7:07 | 7:12 | 7:14 | 7:18 | 7:19 | 7:22 |
8:00 | 8:01 | 8:04 | 8:07 | 8:12 | 8:14 | 8:18 | 8:19 | 8:22 |
9:00 | 9:01 | 9:04 | 9:07 | 9:12 | 9:14 | 9:18 | 9:19 | 9:22 |
10:00 | 10:01 | 10:04 | 10:07 | 10:12 | 10:14 | 10:18 | 10:19 | 10:22 |
Weekday - Outbound Schedule
Federal Road Park & Ride
Depart Pulse Point | Putnam Towers | Rose Hill/ Hoyt | C-Town | North Main & Golden Hill | North Street Shopping Center | Danbury Hospital | Germantown Plaza | Sand Pit Medical Center |
---|---|---|---|---|---|---|---|---|
6:30 | 6:32 | 6:33 | 6:38 | 6:41 | 6:45 | 6:48 | 6:51 | 6:52 |
7:30 | 7:32 | 7:33 | 7:38 | 7:41 | 7:45 | 7:48 | 7:51 | 7:52 |
8:30 | 8:32 | 8:33 | 8:38 | 8:41 | 8:45 | 8:48 | 8:51 | 8:52 |
9:30 | 9:32 | 9:33 | 9:38 | 9:41 | 9:45 | 9:48 | 9:51 | 9:52 |
10:27 | 10:29 | 10:30 | 10:35 | 10:37 | 10:41 | 10:43 | 10:46 | 10:47 |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Inbound Schedule
To Downtown Danbury
Depart From Sand Pit Medical Center | Germantown Plaza | Danbury Hospital | North St Shopping Center | Golden Hill | C-Town | Rose Hill/ Hoyt | Putnam Towers | Arrive Pulse Point |
---|---|---|---|---|---|---|---|---|
5:00 | 5:01 | 5:04 | 5:07 | 5:12 | 5:14 | 5:18 | 5:19 | 5:22 |
6:00 | 6:01 | 6:04 | 6:07 | 6:12 | 6:14 | 6:18 | 6:19 | 6:22 |
7:00 | 7:01 | 7:04 | 7:07 | 7:12 | 7:14 | 7:18 | 7:19 | 7:22 |
8:00 | 8:01 | 8:04 | 8:07 | 8:12 | 8:14 | 8:18 | 8:19 | 8:22 |
9:00 | 9:01 | 9:04 | 9:07 | 9:12 | 9:14 | 9:18 | 9:19 | 9:22 |
10:00 | 10:01 | 10:04 | 10:07 | 10:12 | 10:14 | 10:18 | 10:19 | 10:22 |
Legend:
A | AM |
P | PM |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Outbound Schedule
Federal Road Park & Ride
Depart Pulse Point | Putnam Towers | Rose Hill/ Hoyt | C-Town | North Main & Golden Hill | North Street Shopping Center | Danbury Hospital | Germantown Plaza | Sand Pit Medical Center |
---|---|---|---|---|---|---|---|---|
5:30 | 5:32 | 5:33 | 5:38 | 5:41 | 5:45 | 5:48 | 5:51 | 5:52 |
6:30 | 6:32 | 6:33 | 6:38 | 6:41 | 6:45 | 6:48 | 6:51 | 6:52 |
7:30 | 7:32 | 7:33 | 7:38 | 7:41 | 7:45 | 7:48 | 7:51 | 7:52 |
8:30 | 8:32 | 8:33 | 8:38 | 8:41 | 8:45 | 8:48 | 8:51 | 8:52 |
9:30 | 9:32 | 9:33 | 9:38 | 9:41 | 9:45 | 9:48 | 9:51 | 9:52 |
10:27 | 10:29 | 10:30 | 10:35 | 10:37 | 10:41 | 10:43 | 10:46 | 10:47 |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Sunday - Inbound Schedule
To Downtown Danbury
Depart From Sand Pit Medical Center | Germantown Plaza | Danbury Hospital | North St Shopping Center | Golden Hill | C-Town | Rose Hill/ Hoyt | Putnam Towers | Arrive Pulse Point |
---|---|---|---|---|---|---|---|---|
9:30 | 9:31 | 9:34 | 9:39 | 9:42 | 9:46 | 9:50 | 9:51 | 9:53 |
10:30 | 10:31 | 10:34 | 10:39 | 10:42 | 10:46 | 10:50 | 10:51 | 10:53 |
11:30 | 11:31 | 11:34 | 11:37 | 11:42 | 11:44 | 11:48 | 11:49 | 11:52 |
12:30 | 12:31 | 12:34 | 12:37 | 12:42 | 12:44 | 12:48 | 12:49 | 12:52 |
1:30 | 1:31 | 1:34 | 1:37 | 1:42 | 1:44 | 1:48 | 1:49 | 1:52 |
2:30 | 2:31 | 2:34 | 2:37 | 2:42 | 2:44 | 2:48 | 2:49 | 2:52 |
3:30 | 3:31 | 3:34 | 3:37 | 3:42 | 3:44 | 3:48 | 3:49 | 3:52 |
4:30 | 4:31 | 4:34 | 4:37 | 4:42 | 4:44 | 4:48 | 4:49 | 4:52 |
5:30 | 5:31 | 5:34 | 5:37 | 5:42 | 5:44 | 5:48 | 5:49 | 5:52 |
6:30 | 6:31 | 6:34 | 6:37 | 6:42 | 6:44 | 6:48 | 6:49 | 6:52 |
Legend:
A | AM |
P | PM |
Sunday - Outbound Schedule
Federal Road Park & Ride
Depart Pulse Point | Putnam Towers | Rose Hill/ Hoyt | C-Town | North Main & Golden Hill | North Street Shopping Center | Danbury Hospital | Germantown Plaza | Sand Pit Medical Center |
---|---|---|---|---|---|---|---|---|
10:00 | 10:02 | 10:03 | 10:08 | 10:11 | 10:15 | 10:18 | 10:21 | 10:22 |
11:00 | 11:02 | 11:03 | 11:08 | 11:11 | 11:15 | 11:18 | 11:21 | 11:22 |
12:00 | 12:02 | 12:03 | 12:08 | 12:11 | 12:15 | 12:18 | 12:21 | 12:22 |
1:00 | 1:02 | 1:03 | 1:08 | 1:11 | 1:15 | 1:18 | 1:21 | 1:22 |
2:00 | 2:02 | 2:03 | 2:08 | 2:11 | 2:15 | 2:18 | 2:21 | 2:22 |
3:00 | 3:02 | 3:03 | 3:08 | 3:11 | 3:15 | 3:18 | 3:21 | 3:22 |
4:00 | 4:02 | 4:03 | 4:08 | 4:11 | 4:15 | 4:18 | 4:21 | 4:22 |
5:00 | 5:02 | 5:03 | 5:08 | 5:11 | 5:15 | 5:18 | 5:21 | 5:22 |
6:00 | 6:02 | 6:03 | 6:08 | 6:11 | 6:15 | 6:18 | 6:21 | 6:22 |
6:57 | 6:59 | 7:00 | 7:05 | 7:07 | 7:11 | 7:13 | 7:16 | 7:17 |
Legend:
A | AM |
P | PM |
-- | No Stop |
Holiday - Inbound Schedule
To Downtown Danbury
Depart From Sand Pit Medical Center | Germantown Plaza | Danbury Hospital | North St Shopping Center | Golden Hill | C-Town | Rose Hill/ Hoyt | Putnam Towers | Arrive Pulse Point |
---|---|---|---|---|---|---|---|---|
9:30 | 9:31 | 9:34 | 9:39 | 9:42 | 9:46 | 9:50 | 9:51 | 9:53 |
10:30 | 10:31 | 10:34 | 10:39 | 10:42 | 10:46 | 10:50 | 10:51 | 10:53 |
11:30 | 11:31 | 11:34 | 11:37 | 11:42 | 11:44 | 11:48 | 11:49 | 11:52 |
12:30 | 12:31 | 12:34 | 12:37 | 12:42 | 12:44 | 12:48 | 12:49 | 12:52 |
1:30 | 1:31 | 1:34 | 1:37 | 1:42 | 1:44 | 1:48 | 1:49 | 1:52 |
2:30 | 2:31 | 2:34 | 2:37 | 2:42 | 2:44 | 2:48 | 2:49 | 2:52 |
3:30 | 3:31 | 3:34 | 3:37 | 3:42 | 3:44 | 3:48 | 3:49 | 3:52 |
4:30 | 4:31 | 4:34 | 4:37 | 4:42 | 4:44 | 4:48 | 4:49 | 4:52 |
5:30 | 5:31 | 5:34 | 5:37 | 5:42 | 5:44 | 5:48 | 5:49 | 5:52 |
6:30 | 6:31 | 6:34 | 6:37 | 6:42 | 6:44 | 6:48 | 6:49 | 6:52 |
Legend:
A | AM |
P | PM |
Holiday - Outbound Schedule
Federal Road Park & Ride
Depart Pulse Point | Putnam Towers | Rose Hill/ Hoyt | C-Town | North Main & Golden Hill | North Street Shopping Center | Danbury Hospital | Germantown Plaza | Sand Pit Medical Center |
---|---|---|---|---|---|---|---|---|
10:00 | 10:02 | 10:03 | 10:08 | 10:11 | 10:15 | 10:18 | 10:21 | 10:22 |
11:00 | 11:02 | 11:03 | 11:08 | 11:11 | 11:15 | 11:18 | 11:21 | 11:22 |
12:00 | 12:02 | 12:03 | 12:08 | 12:11 | 12:15 | 12:18 | 12:21 | 12:22 |
1:00 | 1:02 | 1:03 | 1:08 | 1:11 | 1:15 | 1:18 | 1:21 | 1:22 |
2:00 | 2:02 | 2:03 | 2:08 | 2:11 | 2:15 | 2:18 | 2:21 | 2:22 |
3:00 | 3:02 | 3:03 | 3:08 | 3:11 | 3:15 | 3:18 | 3:21 | 3:22 |
4:00 | 4:02 | 4:03 | 4:08 | 4:11 | 4:15 | 4:18 | 4:21 | 4:22 |
5:00 | 5:02 | 5:03 | 5:08 | 5:11 | 5:15 | 5:18 | 5:21 | 5:22 |
6:00 | 6:02 | 6:03 | 6:08 | 6:11 | 6:15 | 6:18 | 6:21 | 6:22 |
6:57 | 6:59 | 7:00 | 7:05 | 7:07 | 7:11 | 7:13 | 7:16 | 7:17 |
Legend:
A | AM |
P | PM |
-- | No Stop |
Legend: