Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
Departs Jensen Park | Kenosia & Backus | Danbury Fair Mall | Mill Ridge | Lake Ave & S Well Ave | Park & W Wooster | Wooster Manor | West St & Main St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|
6:05A | 6:08A | 6:11A | -- | 6:15A | 6:19A | 6:21A | 6:24A | 6:25A |
6:25A | 6:28A | 6:38A | -- | 6:43A | 6:47A | 6:49A | 6:53A | 6:55A |
6:55A | 6:58A | 7:08A | -- | 7:13A | 7:17A | 7:19A | 7:23A | 7:25A |
7:25A | 7:28A | 7:38A | -- | 7:43A | 7:47A | 7:49A | 7:53A | 7:55A |
7:55A | 7:58A | 8:08A | -- | 8:13A | 8:17A | 8:19A | 8:23A | 8:25A |
8:25A | 8:28A | 8:38A | -- | 8:43A | 8:47A | 8:49A | 8:53A | 8:55A |
-- | 9:26A | 9:33A | 9:37A | 9:43A | 9:47A | 9:49A | 9:53A | 9:55A |
-- | 10:26A | 10:33A | 10:37A | 10:43A | 10:47A | 10:49A | 10:53A | 10:55A |
-- | 11:26A | 11:33A | 11:37A | 11:43A | 11:47A | 11:49A | 11:53A | 11:55A |
-- | 12:26P | 12:38P | -- | 12:43P | 12:47P | 12:49P | 12:53P | 12:55P |
-- | 1:26P | 1:38P | -- | 1:43P | 1:47P | 1:49P | 1:53P | 1:55P |
-- | 2:26P | 2:38P | -- | 2:43P | 2:47P | 2:49P | 2:53P | 2:55P |
2:55P | 2:58P | 3:08P | -- | 3:13P | 3:17P | 3:19P | 3:23P | 3:25P |
3:24P | 3:28P | 3:38P | -- | 3:43P | 3:47P | 3:49P | 3:53P | 3:55P |
3:54P | 3:58P | 4:08P | -- | 4:13P | 4:17P | 4:19P | 4:23P | 4:25P |
4:25P | 4:28P | 4:38P | -- | 4:43P | 4:47P | 4:49P | 4:53P | 4:55P |
4:55P | 4:58P | 5:08P | -- | 5:13P | 5:17P | 5:19P | 5:23P | 5:25P |
5:25P | 5:28P | 5:38P | -- | 5:43P | 5:47P | 5:49P | 5:53P | 5:55P |
Weekday - Outbound Schedule
To Jensen Park
Departs Pulse Point | Park & W Wooster | Wooster Manor | Lake Ave & S Well Ave | Whole Foods | Shake Shack Shelter | Danbury Fair Mall | Danbury Square Mall | Arrives Jensen Park |
---|---|---|---|---|---|---|---|---|
6:05A | 6:09A | R | 6:16A | -- | R | 6:19A | 6:21A | 6:25A |
6:30A | 6:37A | R | 6:44A | -- | R | 6:49A | 6:51A | 6:55A |
7:00A | 7:05A | R | 7:12A | -- | R | 7:17A | 7:20A | 7:25A |
7:30A | 7:35A | R | 7:42A | -- | R | 7:47A | 7:50A | 7:55A |
8:00A | 8:05A | R | 8:12A | -- | R | 8:17A | 8:20A | 8:25A |
8:30A | 8:35A | R | 8:42A | -- | R | 8:47A | 8:50A | -- |
9:00A | 9:05A | 9:07A | 9:12A | R | R | 9:22A | 9:25A | -- |
10:00A | 10:05A | 10:07A | 10:12A | R | R | 10:22A | 10:25A | -- |
11:00A | 11:05A | 11:07A | 11:12A | R | R | 11:22A | 11:25A | -- |
12:00P | 12:05P | 12:07P | 12:12P | R | R | 12:22P | 12:25P | -- |
1:00P | 1:05P | 1:07P | 1:12P | R | R | 1:22P | 1:25P | -- |
2:00P | 2:05P | 2:07P | 2:12P | R | R | 2:22P | 2:25P | -- |
3:00P | 3:05P | 3:07P | 3:12P | R | R | 3:17P | 3:20P | 3:24P |
3:30P | 3:35P | 3:37P | 3:42P | -- | R | 3:47P | 3:50P | 3:54P |
4:00P | 4:05P | 4:07P | 4:12P | -- | R | 4:17P | 4:20P | 4:25P |
4:30P | 4:35P | 4:37P | 4:42P | -- | R | 4:47P | 4:50P | 4:55P |
5:00P | 5:05P | 5:07P | 5:12P | -- | R | 5:17P | 5:20P | 5:25P |
5:30P | 5:35P | 5:37P | 5:42P | -- | R | 5:47P | 5:50P | -- |
6:00P | 6:05P | 6:07P | 6:12P | -- | R | 6:17P | 6:20P | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Inbound Schedule
To Downtown Danbury
Departs Jensen Park | Apple Ridge | Kenosia & Backus | Danbury Fair Mall | Mill Ridge | Lake Ave & S Well Ave | Park & W Wooster | Wooster Manor | West St & Main St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
8:24A | -- | 8:28A | 8:38A | -- | 8:43A | 8:47A | 8:49A | 8:53A | 8:55A |
9:24A | -- | 9:28A | 9:38A | -- | 9:43A | 9:47A | 9:49A | 9:53A | 9:55A |
10:24A | -- | 10:28A | 10:38A | -- | 10:43A | 10:47A | 10:49A | 10:53A | 10:55A |
11:24A | -- | 11:28A | 11:38A | -- | 11:43A | 11:47A | 11:49A | 11:53A | 11:55A |
12:24P | -- | 12:28P | 12:38P | -- | 12:43P | 12:47P | 12:49P | 12:53P | 12:55P |
1:24P | -- | 1:28P | 1:38P | -- | 1:43P | 1:47P | 1:49P | 1:53P | 1:55P |
2:24P | -- | 2:28P | 2:38P | -- | 2:43P | 2:47P | 2:49P | 2:53P | 2:55P |
3:24P | -- | 3:28P | 3:38P | -- | 3:43P | 3:47P | 3:49P | 3:53P | 3:55P |
4:24P | -- | 4:28P | 4:38P | -- | 4:43P | 4:47P | 4:49P | 4:53P | 4:55P |
-- | -- | 5:20P | 5:23P | X | X | X | X | 5:33P | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
X | Express to West St & Main St |
Saturday - Outbound Schedule
To Jensen Park
Departs Pulse Point | Park & W Wooster | Wooster Manor | Lake Ave & S Well Ave | Whole Foods | Shake Shack Shelter | Danbury Fair Mall | Danbury Square Mall | Apple Ridge | Arrives Jensen Park |
---|---|---|---|---|---|---|---|---|---|
8:00A | 8:05A | R | 8:12A | -- | R | 8:17A | 8:20A | -- | 8:24A |
9:00A | 9:05A | 9:07A | 9:12A | -- | R | 9:17A | 9:20A | -- | 9:24A |
10:00A | 10:05A | 10:07A | 10:12A | -- | R | 10:17A | 10:20A | -- | 10:24A |
11:00A | 11:05A | 11:07A | 11:12A | -- | R | 11:17A | 11:20A | -- | 11:24A |
12:00P | 12:05P | 12:07P | 12:12P | -- | R | 12:17P | 12:20P | -- | 12:24P |
1:00P | 1:05P | 1:07P | 1:12P | -- | R | 1:17P | 1:20P | -- | 1:24P |
2:00P | 2:05P | 2:07P | 2:12P | -- | R | 2:17P | 2:20P | -- | 2:24P |
3:00P | 3:05P | 3:07P | 3:12P | -- | R | 3:17P | 3:20P | -- | 3:24P |
4:00P | 4:05P | 4:07P | 4:12P | -- | R | 4:17P | 4:20P | -- | 4:24P |
5:00P | 5:05P | 5:07P | 5:12P | -- | R | 5:17P | 5:20P | -- | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Legend: