Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
Departs Reynolds Ridge | Barnum Square | Bishop Curtis | Henry St & Shepard's | Francis Clarke Industrial Park | Sycamore Dinner | South St Shelter Rock | Coal Pit Hill & Fleetwood | Roger's Park | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
6:10A | 6:13A | R | -- | -- | 6:15A | -- | 6:17A | R | 6:25A |
6:30A | 6:33A | R | -- | -- | 6:41A | -- | 6:43A | R | 6:55A |
7:00A | 7:03A | R | -- | -- | 7:11A | -- | 7:13A | R | 7:25A |
7:30A | 7:33A | R | -- | -- | 7:41A | -- | 7:43A | R | 7:55A |
8:00A | 8:03A | R | -- | -- | 8:11A | -- | 8:13A | R | 8:25A |
8:30A | 8:33A | R | -- | -- | 8:41A | -- | 8:43A | R | 8:55A |
9:30A | 9:33A | R | -- | -- | 9:41A | -- | 9:43A | 9:48A | 9:55A |
10:30A | 10:33A | R | -- | -- | 10:41A | -- | 10:43A | 10:48A | 10:55A |
11:30A | 11:33A | R | -- | -- | 11:41A | -- | 11:43A | 11:48A | 11:55A |
12:30P | 12:33P | R | R | -- | 12:41P | 12:43P | -- | 12:48P | 12:55P |
1:30P | 1:33P | R | R | -- | 1:41P | 1:43P | -- | 1:48P | 1:55P |
2:30P | 2:33P | R | R | -- | 2:41P | 2:43P | -- | 2:48P | 2:55P |
3:00P | 3:03P | R | R | R | 3:11P | 3:13P | -- | R | 3:25P |
3:30P | 3:33P | R | R | R | 3:41P | 3:43P | -- | R | 3:55P |
4:00P | 4:03P | R | R | R | 4:11P | -- | 4:13P | R | 4:25P |
4:30P | 4:33P | R | R | R | 4:41P | 4:43P | -- | -- | 4:55P |
5:00P | 5:03P | R | R | R | 5:11P | -- | 5:13P | -- | 5:25P |
5:30P | 5:33P | R | R | R | 5:41P | 5:43P | -- | R | 5:55P |
Weekday - Outbound Schedule
To Reynolds Ridge in Bethel
Departs Pulse Point | Roger's Park | Coal Pit Hill & Fleetwood | South St Shelter Rock | Sycamore | Francis Clarke Industrial Park | Henry St & Shepard's | Bishop Curtis | Barnum Square | Arrives Reynolds Ridge |
---|---|---|---|---|---|---|---|---|---|
6:05A | R | -- | 6:12A | 6:14A | R | R | -- | 6:17A | 6:21A |
6:30A | R | 6:37A | -- | 6:39A | R | R | 6:45A | 6:47A | 6:51A |
7:00A | R | -- | 7:07A | 7:09A | R | R | 7:15A | 7:17A | 7:21A |
7:30A | -- | 7:37A | -- | 7:39A | R | R | 7:45A | 7:47A | 7:51A |
8:00A | -- | -- | 8:07A | 8:09A | R | R | 8:15A | 8:17A | 8:21A |
8:30A | R | 8:37A | -- | 8:39A | R | R | 8:45A | 8:47A | 8:51A # |
9:00A | R | -- | 9:07A | 9:11A | R | R | 9:15A | 9:17A | 9:21A |
10:00A | R | -- | 10:07A | 10:09A | R | R | 10:15A | 10:17A | 10:21A |
11:00A | R | -- | 11:07A | 11:09A | R | R | 11:15A | 11:17A | 11:21A |
12:00P | R | 12:11P | -- | 12:13P | R | -- | 12:15P | 12:17P | 12:21P |
1:00P | R | 1:11P | -- | 1:13P | R | -- | 1:15P | 1:17P | 1:21P |
2:00P | R | 2:11P | -- | 2:13P | R | -- | 2:15P | 2:17P | 2:21P |
3:00P | R | 3:11P | -- | 3:13P | -- | -- | 3:18P | 3:20P | 3:25P |
3:30P | R | 3:41P | -- | 3:43P | -- | -- | 3:48P | 3:50P | 3:55P |
4:00P | R | 4:11P | -- | 4:13P | -- | -- | 4:18P | 4:20P | 4:25P |
4:30P | R | 4:41P | -- | 4:43P | -- | -- | 4:48P | 4:50P | 4:55P |
5:00P | R | 5:11P | -- | 5:13P | -- | -- | 5:18P | 5:20P | 5:25P |
5:30P | R | 5:41P | -- | 5:43P | -- | -- | 5:48P | 5:50P | 5:55P # |
6:00P | R | 6:11P | -- | 6:13P | -- | -- | 6:18P | 6:20P | 6:25P # |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
# | No service after this stop |
Saturday - Inbound Schedule
To Downtown Danbury
Departs Reynolds Ridge | Barnum Square | Bishop Curtis | Henry St & Shepard's | Francis Clarke Industrial Park | Sycamore Dinner | South St Shelter Rock | Coal Pit Hill & Fleetwood | Roger's Park | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
8:30A | 8:33A | R | -- | -- | 8:41A | -- | 8:43A | 8:48A | 8:55A |
9:30A | 9:33A | R | -- | -- | 9:41A | -- | 9:43A | 9:48A | 9:55A |
10:30A | 10:33A | R | -- | -- | 10:41A | -- | 10:43A | 10:48A | 10:55A |
11:30A | 11:33A | R | -- | -- | 11:41A | -- | 11:43A | 11:48A | 11:55A |
12:30P | 12:33P | R | -- | -- | 12:41P | -- | 12:43P | 12:48P | 12:55P |
1:30P | 1:33P | R | -- | -- | 1:41P | -- | 1:43P | 1:48P | 1:55P |
2:30P | 2:33P | R | -- | -- | 2:41P | -- | 2:43P | 2:48P | 2:55P |
3:30P | 3:33P | R | -- | -- | 3:41P | -- | 3:43P | 3:48P | 3:55P |
4:30P | 4:33P | R | -- | -- | 4:41P | -- | 4:43P | 4:48P | 4:55P |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Outbound Schedule
To Reynolds Ridge in Bethel
Departs Pulse Point | Roger's Park | Coal Pit Hill & Fleetwood | South St Shelter Rock | Sycamore | Francis Clarke Industrial Park | Henry St & Shepard's | Bishop Curtis | Barnum Square | Arrives Reynolds Ridge |
---|---|---|---|---|---|---|---|---|---|
8:00A | 8:06A | 8:11A | -- | 8:13A | -- | -- | 8:18A | 8:20A | 8:25A |
9:00A | 9:06A | 9:11A | -- | 9:13A | -- | -- | 9:18A | 9:20A | 9:25A |
10:00A | 10:06A | 10:11A | -- | 10:13A | -- | -- | 10:18A | 10:20A | 10:25A |
11:00A | 11:06A | 11:11A | -- | 11:13A | -- | -- | 11:18A | 11:20A | 11:25A |
12:00P | 12:06P | 12:11P | -- | 12:13P | -- | -- | 12:18P | 12:20P | 12:25P |
1:00P | 1:06P | 1:11P | -- | 1:13P | -- | -- | 1:18P | 1:20P | 1:25P |
2:00P | 2:06P | 2:11P | -- | 2:13P | -- | -- | 2:18P | 2:20P | 2:25P |
3:00P | 3:06P | 3:11P | -- | 3:13P | -- | -- | 3:18P | 3:20P | 3:25P |
4:00P | 4:06P | 4:11P | -- | 4:13P | -- | -- | 4:18P | 4:20P | 4:25P |
5:00P | 5:06P | 5:11P | -- | 5:13P | -- | -- | 5:18P | 5:20P | 5:25P |
Legend:
A | AM |
P | PM |
-- | No Stop |
Legend: