Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
Departs YMCA | ShopRite | KOHL'S & Office Max | Stew Leonard's | Osborne & Locust | Arrives Pulse Point |
---|---|---|---|---|---|
9:28A | 9:32A | 9:35A | 9:39A | 9:45A | 9:50A |
10:28A | 10:32A | 10:35A | 10:39A | 10:45A | 10:50A |
11:28A | 11:32A | 11:35A | 11:39A | 11:45A | 11:50A |
12:28P | 12:32P | 12:35P | 12:39P | 12:45P | 12:50P |
1:28P | 1:32P | 1:35P | 1:39P | 1:45P | 1:50P |
2:28P | 2:32P | 2:35P | 2:39P | 2:45P | 2:50P |
Weekday - Outbound Schedule
To Brookfield YMCA
Departs Pulse Point | Osborne & Locust | Stew Leonard's | KOHL'S & Office Max | ShopRite | Arrives YMCA |
---|---|---|---|---|---|
9:00A | 9:05A | 9:13A | 9:17A | 9:20A | 9:24A |
10:00A | 10:05A | 10:13A | 10:17A | 10:20A | 10:24A |
11:00A | 11:05A | 11:13A | 11:17A | 11:20A | 11:24A |
12:00P | 12:05P | 12:13P | 12:17P | 12:20P | 12:24P |
1:00P | 1:05P | 1:13P | 1:17P | 1:20P | 1:24P |
2:00P | 2:05P | 2:13P | 2:17P | 2:20P | 2:24P |
Legend:
A | AM |
P | PM |
Saturday - Inbound Schedule
To Downtown Danbury
Departs YMCA | ShopRite | KOHL'S & Office Max | Stew Leonard's | Osborne & Locust | Arrives Pulse Point |
---|---|---|---|---|---|
9:28A | 9:32A | 9:35A | 9:39A | 9:45A | 9:50A |
10:28A | 10:32A | 10:35A | 10:39A | 10:45A | 10:50A |
11:28A | 11:32A | 11:35A | 11:39A | 11:45A | 11:50A |
12:28P | 12:32P | 12:35P | 12:39P | 12:45P | 12:50P |
1:28P | 1:32P | 1:35P | 1:39P | 1:45P | 1:50P |
2:28P | 2:32P | 2:35P | 2:39P | 2:45P | 2:50P |
3:28P | 3:32P | 3:35P | 3:39P | 3:45P | 3:50P |
4:28P | 4:32P | 4:35P | 4:39P | 4:45P | 4:50P |
Legend:
A | AM |
P | PM |
Saturday - Outbound Schedule
To Brookfield YMCA
Departs Pulse Point | Osborne & Locust | Stew Leonard's | KOHL'S & Office Max | ShopRite | Arrives YMCA |
---|---|---|---|---|---|
9:00A | 9:05A | 9:13A | 9:17A | 9:20A | 9:24A |
10:00A | 10:05A | 10:13A | 10:17A | 10:20A | 10:24A |
11:00A | 11:05A | 11:13A | 11:17A | 11:20A | 11:24A |
12:00P | 12:05P | 12:13P | 12:17P | 12:20P | 12:24P |
1:00P | 1:05P | 1:13P | 1:17P | 1:20P | 1:24P |
2:00P | 2:05P | 2:13P | 2:17P | 2:20P | 2:24P |
3:00P | 3:05P | 3:13P | 3:17P | 3:20P | 3:24P |
4:00P | 4:05P | 4:13P | 4:17P | 4:20P | 4:24P |
5:00P | 5:05P | 5:13P | 5:17P | 5:20P | 5:24P |
Legend:
A | AM |
P | PM |
Legend: