Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
Departs YMCA | ShopRite | KOHL'S & Office Max | Stew Leonard's | Osborne & Locust | Arrives Pulse Point |
---|---|---|---|---|---|
9:30A | 9:34A | 9:37A | 9:40A | 9:47A | 9:53A |
10:30A | 10:34A | 10:37A | 10:40A | 10:47A | 10:53A |
11:30A | 11:34A | 11:37A | 11:40A | 11:47A | 11:53A |
12:30P | 12:34P | 12:37P | 12:40P | 12:47P | 12:53P |
1:30P | 1:34P | 1:37P | 1:40P | 1:47P | 1:53P |
2:30P | 2:34P | 2:37P | 2:40P | 2:47P | 2:53P |
Weekday - Outbound Schedule
To Brookfield YMCA
Departs Pulse Point | Osborne & Locust | Stew Leonard's | KOHL'S & Office Max | ShopRite | Arrives YMCA |
---|---|---|---|---|---|
9:00A | 9:05A | 9:13A | 9:17A | 9:20A | 9:24A |
10:00A | 10:05A | 10:13A | 10:17A | 10:20A | 10:24A |
11:00A | 11:05A | 11:13A | 11:17A | 11:20A | 11:24A |
12:00P | 12:05P | 12:13P | 12:17P | 12:20P | 12:24P |
1:00P | 1:05P | 1:13P | 1:17P | 1:20P | 1:24P |
2:00P | 2:05P | 2:13P | 2:17P | 2:20P | 2:24P |
Legend:
A | AM |
P | PM |
Saturday - Inbound Schedule
To Downtown Danbury
Departs YMCA | ShopRite | KOHL'S & Office Max | Stew Leonard's | Osborne & Locust | Arrives Pulse Point |
---|---|---|---|---|---|
9:28A | 9:32A | 9:37A | 9:40A | 9:47A | 9:53A |
10:28A | 10:32A | 10:37A | 10:40A | 10:47A | 10:53A |
11:28A | 11:32A | 11:37A | 11:40A | 11:47A | 11:53A |
12:28P | 12:32P | 12:37P | 12:40P | 12:47P | 12:53P |
1:28P | 1:32P | 1:37P | 1:40P | 1:47P | 1:53P |
2:28P | 2:32P | 2:37P | 2:40P | 2:47P | 2:53P |
3:28P | 3:32P | 3:37P | 3:40P | 3:47P | 3:53P |
4:28P | 4:32P | 4:37P | 4:40P | 4:47P | 4:53P |
Legend:
A | AM |
P | PM |
Saturday - Outbound Schedule
To Brookfield YMCA
Departs Pulse Point | Osborne & Locust | Stew Leonard's | KOHL'S & Office Max | ShopRite | Arrives YMCA |
---|---|---|---|---|---|
9:00A | 9:05A | 9:13A | 9:17A | 9:20A | 9:24A |
10:00A | 10:05A | 10:13A | 10:17A | 10:20A | 10:24A |
11:00A | 11:05A | 11:13A | 11:17A | 11:20A | 11:24A |
12:00P | 12:05P | 12:13P | 12:17P | 12:20P | 12:24P |
1:00P | 1:05P | 1:13P | 1:17P | 1:20P | 1:24P |
2:00P | 2:05P | 2:13P | 2:17P | 2:20P | 2:24P |
3:00P | 3:05P | 3:13P | 3:17P | 3:20P | 3:24P |
4:00P | 4:05P | 4:13P | 4:17P | 4:20P | 4:24P |
5:00P | 5:05P | 5:13P | 5:17P | 5:20P | 5:24P |
Legend:
A | AM |
P | PM |
Legend: