Alert Route Term:
Weekday - Inbound Schedule
To Downtown Danbury
Departs Town Park | Hospital | North St Shopping Center | Danbury High School | Main St & Golden Hill | Arrives Pulse Point |
---|---|---|---|---|---|
6:10A | -- | 6:13A | -- | 6:18A | 6:25A |
6:40A | -- | 6:43A | -- | 6:48A | 6:55A |
7:10A | -- | 7:13A | -- | 7:18A | 7:25A |
7:40A | -- | 7:43A | -- | 7:48A | 7:55A |
8:10A | -- | 8:13A | -- | 8:18A | 8:25A |
8:34A | 8:39A | 8:43A | -- | 8:48A | 8:55A |
9:34A | 9:39A | 9:43A | -- | 9:48A | 9:55A |
10:34A | 10:39A | 10:43A | -- | 10:48A | 10:55A |
11:34A | 11:39A | 11:43A | -- | 11:48A | 11:55A |
12:34P | 12:39P | 12:43P | -- | 12:48P | 12:55P |
1:34P | 1:39P | 1:43P | -- | 1:48P | 1:55P |
2:34P | 2:39P | 2:43P | R | 2:48P | 2:55P |
3:04P | 3:09P | 3:13P | -- | 3:18P | 3:25P |
3:34P | 3:39P | 3:43P | R | 3:48P | 3:55P |
4:04P | 4:09P | 4:13P | -- | 4:18P | 4:25P |
4:34P | 4:39P | 4:43P | R | 4:48P | 4:55P |
5:04P | 5:09P | 5:13P | -- | 5:18P | 5:25P |
5:34P | 5:39P | 5:43P | -- | 5:48P | 5:55P |
Weekday - Outbound Schedule
To Town Park
Departs Pulse Point | Main St & Golden Hill | Danbury High School | North St Shopping Center | Hospital | Sand Pit Medical Center | Saint Gregory Church | Arrives Town Park |
---|---|---|---|---|---|---|---|
6:05A | 6:10A | R | 6:15A | 6:20A | -- | 6:28A | 6:31A |
6:30A | 6:36A | R | 6:42A | 6:46A | 6:52A | 6:57A | 7:00A |
7:00A | 7:06A | R | 7:12A | 7:16A | 7:22A | 7:27A | 7:30A |
7:30A | 7:36A | R | 7:42A | 7:46A | 7:52A | 7:57A | 8:00A |
8:00A | 8:06A | -- | 8:11A | 8:15A | 8:21A | 8:26A | 8:29A |
8:30A | 8:36A | -- | 8:41A | 8:45A | 8:51A | R | R # |
9:00A | 9:06A | -- | 9:11A | 9:15A | 9:21A | 9:26A | 9:29A |
10:00A | 10:06A | -- | 10:11A | 10:15A | 10:21A | 10:26A | 10:29A |
11:00A | 11:06A | -- | 11:11A | 11:15A | 11:21A | 11:26A | 11:29A |
12:00P | 12:06P | -- | 12:11P | 12:15P | 12:21P | 12:26P | 12:29P |
1:00P | 1:06P | -- | 1:11P | 1:15P | 1:21P | 1:26P | 1:29P |
2:00P | 2:06P | -- | 2:11P | 2:15P | 2:21P | 2:26P | 2:29P |
3:00P | 3:06P | -- | 3:11P | 3:15P | 3:21P | 3:26P | 3:29P |
3:30P | 3:36P | -- | 3:41P | 3:45P | 3:51P | 3:56P | 3:59P |
4:00P | 4:06P | -- | 4:11P | 4:15P | 4:21P | 4:26P | 4:29P |
4:30P | 4:36P | -- | 4:41P | 4:45P | 4:51P | 4:56P | 4:59P |
5:00P | 5:06P | -- | 5:11P | 5:15P | 5:21P | 5:26P | 5:29P |
5:30P | 5:36P | -- | 5:41P | 5:45P | 5:51P | R | R # |
6:00P | 6:06P | -- | 6:11P | 6:15P | 6:21P | R | R # |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Honoring requests is dependent upon time operating conditions. |
# | No service after this stop |
Saturday - Inbound Schedule
To Downtown Danbury
Departs Town Park | Hospital | North St Shopping Center | Danbury High School | Main St & Golden Hill | Arrives Pulse Point |
---|---|---|---|---|---|
8:34A | 8:39A | 8:43A | -- | 8:48A | 8:55A |
9:34A | 9:39A | 9:43A | -- | 9:48A | 9:55A |
10:34A | 10:39A | 10:43A | -- | 10:48A | 10:55A |
11:34A | 11:39A | 11:43A | -- | 11:48A | 11:55A |
12:34P | 12:39P | 12:43P | -- | 12:48P | 12:55P |
1:34P | 1:39P | 1:43P | -- | 1:48P | 1:55P |
2:34P | 2:39P | 2:43P | -- | 2:48P | 2:55P |
3:34P | 3:39P | 3:43P | -- | 3:48P | 3:55P |
4:34P | 4:39P | 4:43P | -- | 4:48P | 4:55P |
Legend:
A | AM |
P | PM |
-- | No Stop |
Saturday - Outbound Schedule
To Town Park
Departs Pulse Point | Main St & Golden Hill | Danbury High School | North St Shopping Center | Hospital | Sand Pit Medical Center | Saint Gregory Church | Arrives Town Park |
---|---|---|---|---|---|---|---|
8:00A | 8:06A | -- | 8:11A | 8:15A | 8:21A | 8:26A | 8:29A |
9:00A | 9:06A | -- | 9:11A | 9:15A | 9:21A | 9:26A | 9:29A |
10:00A | 10:06A | -- | 10:11A | 10:15A | 10:21A | 10:26A | 10:29A |
11:00A | 11:06A | -- | 11:11A | 11:15A | 11:21A | 11:26A | 11:29A |
12:00P | 12:06P | -- | 12:11P | 12:15P | 12:21P | 12:26P | 12:29P |
1:00P | 1:06P | -- | 1:11P | 1:15P | R | 1:26P | 1:29P |
2:00P | 2:06P | -- | 2:11P | 2:15P | R | 2:26P | 2:29P |
3:00P | 3:06P | -- | 3:11P | 3:15P | R | 3:26P | 3:29P |
4:00P | 4:06P | -- | 4:11P | 4:15P | R | 4:26P | 4:29P |
5:00P | 5:06P | -- | 5:11P | 5:15P | R | 5:26P | 5:29P |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Legend: