Weekday - Inbound Schedule
To Downtown Danbury
Depart From Mall | Square Mall | Mill Plain/ Kenosia | McDonalds | Lake & Well | Main & West | Arrive Pulse Point |
---|---|---|---|---|---|---|
6:05 | 6:08 | 6:10 | 6:13 | 6:17 | 6:21 | 6:23 |
7:05 | 7:08 | 7:10 | 7:13 | 7:17 | 7:21 | 7:23 |
8:05 | 8:08 | 8:10 | 8:13 | 8:17 | 8:21 | 8:23 |
9:05 | 9:08 | 9:10 | 9:13 | 9:17 | 9:21 | 9:23 |
10:05 | 10:08 | 10:10 | 10:13 | 10:17 | 10:21 | 10:23 |
Weekday - Outbound Schedule
To Danbury Fair Mall
Depart Pulse Point | W. Wooster/ Park | Wooster Manor | Lake & Well | Mill Ridge | ETHAN ALLEN | Exit 2 | Kenosia/ Lake Ave Ext. | Arrive @ Mall |
---|---|---|---|---|---|---|---|---|
6:30 | 6:34 | 6:36 | 6:40 | R | 6:44 | 6:50 | 6:55 | 7:00 |
7:30 | 7:34 | 7:36 | 7:40 | R | 7:44 | 7:50 | 7:55 | 8:00 |
8:30 | 8:34 | 8:36 | 8:40 | R | 8:44 | 8:50 | 8:55 | 9:00 |
9:30 | 9:34 | 9:36 | 9:40 | R | 9:44 | 9:50 | 9:55 | 10:00 |
10:27 | 10:31 | 10:33 | 10:37 | -- | -- | -- | -- | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Saturday - Inbound
To Downtown Danbury
Depart From Mall | Square Mall | Mill Plain/ Kenosia | McDonalds | Lake & Well | Main & West | Arrive Pulse Point |
---|---|---|---|---|---|---|
5:05 | 5:08 | 5:10 | 5:13 | 5:17 | 5:21 | 5:23 |
6:05 | 6:08 | 6:10 | 6:13 | 6:17 | 6:21 | 6:23 |
7:05 | 7:08 | 7:10 | 7:13 | 7:17 | 7:21 | 7:23 |
8:05 | 8:08 | 8:10 | 8:13 | 8:17 | 8:21 | 8:23 |
9:05 | 9:08 | 9:10 | 9:13 | 9:17 | 9:21 | 9:23 |
10:05 | 10:08 | 10:10 | 10:13 | 10:17 | 10:21 | 10:23 |
Legend:
A | AM |
P | PM |
Saturday - Outbound Schedule
To Danbury Fair Mall
Depart Pulse Point | W. Wooster/ Park | Wooster Manor | Lake & Well | Mill Ridge | ETHAN ALLEN | Exit 2 | Kenosia/ Lake Ave Ext | Arrive @ Mall |
---|---|---|---|---|---|---|---|---|
5:30 | 5:34 | 5:36 | 5:40 | R | 5:44 | 5:50 | 5:55 | 6:00 |
6:30 | 6:34 | 6:36 | 6:40 | R | 6:44 | 6:50 | 6:55 | 7:00 |
7:30 | 7:34 | 7:36 | 7:40 | R | 7:44 | 7:50 | 7:55 | 8:00 |
8:30 | 8:34 | 8:36 | 8:40 | R | 8:44 | 8:50 | 8:55 | 9:00 |
9:30 | 9:34 | 9:36 | 9:40 | R | 9:44 | 9:50 | 9:55 | 10:00 |
10:27 | 10:31 | 10:33 | 10:37 | -- | -- | -- | -- | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Sunday - Inbound Schedule
To Downtown Danbury
Depart From Mall | Square Mall | Mill Plain/ Kenosia | McDonalds | Lake & Well | Main & West | Arrive Pulse Point |
---|---|---|---|---|---|---|
9:35 | 9:38 | 9:40 | 9:43 | 9:47 | 9:51 | 9:53 |
10:35 | 10:38 | 10:40 | 10:43 | 10:47 | 10:51 | 10:53 |
11:35 | 11:38 | 11:40 | 11:43 | 11:47 | 11:51 | 11:53 |
12:35 | 12:38 | 12:40 | 12:43 | 12:47 | 12:51 | 12:53 |
1:35 | 1:38 | 1:40 | 1:43 | 1:47 | 1:51 | 1:53 |
2:35 | 2:38 | 2:40 | 2:43 | 2:47 | 2:51 | 2:53 |
3:35 | 3:38 | 3:40 | 3:43 | 3:47 | 3:51 | 3:53 |
4:35 | 4:38 | 4:40 | 4:43 | 4:47 | 4:51 | 4:53 |
5:35 | 5:38 | 5:40 | 5:43 | 5:47 | 5:51 | 5:53 |
6:35 | 6:38 | 6:40 | 6:43 | 6:47 | 6:51 | 6:53 |
Legend:
A | AM |
P | PM |
Sunday - Outbound Schedule
To Danbury Fair Mall
Depart Pulse Point | W. Wooster & Park | Wooster Manor | Lake & Well | Mill Ridge | Lake Ave. Ext./ Mill Ridge | Exit 2 | Kenosia/ Lake Ave Ext | Arrive @ Mall |
---|---|---|---|---|---|---|---|---|
10:00 | 10:04 | 10:06 | 10:10 | R | 10:14 | 10:20 | 10:25 | 10:30 |
11:00 | 11:04 | 11:06 | 11:10 | R | 11:14 | 11:20 | 11:25 | 11:30 |
12:00 | 12:04 | 12:06 | 12:10 | R | 12:14 | 12:20 | 12:25 | 12:30 |
1:00 | 1:04 | 1:06 | 1:10 | R | 1:14 | 1:20 | 1:25 | 1:30 |
2:00 | 2:04 | 2:06 | 2:10 | R | 2:14 | 2:20 | 2:25 | 2:30 |
3:00 | 3:04 | 3:06 | 3:10 | R | 3:14 | 3:20 | 3:25 | 3:30 |
4:00 | 4:04 | 4:06 | 4:10 | R | 4:14 | 4:20 | 4:25 | 4:30 |
5:00 | 5:04 | 5:06 | 5:10 | R | 5:14 | 5:20 | 5:25 | 5:30 |
6:00 | 6:04 | 6:06 | 6:10 | R | 6:14 | 6:20 | 6:25 | 6:30 |
6:57 | 7:01 | 7:03 | 7:07 | -- | -- | -- | -- | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Holiday - Inbound Schedule
To Downtown Danbury
Depart From Mall | Square Mall | Mill Plain/ Kenosia | McDonalds | Lake & Well | Main & West | Arrive Pulse Point |
---|---|---|---|---|---|---|
9:35 | 9:38 | 9:40 | 9:43 | 9:47 | 9:51 | 9:53 |
10:35 | 10:38 | 10:40 | 10:43 | 10:47 | 10:51 | 10:53 |
11:35 | 11:38 | 11:40 | 11:43 | 11:47 | 11:51 | 11:53 |
12:35 | 12:38 | 12:40 | 12:43 | 12:47 | 12:51 | 12:53 |
1:35 | 1:38 | 1:40 | 1:43 | 1:47 | 1:51 | 1:53 |
2:35 | 2:38 | 2:40 | 2:43 | 2:47 | 2:51 | 2:53 |
3:35 | 3:38 | 3:40 | 3:43 | 3:47 | 3:51 | 3:53 |
4:35 | 4:38 | 4:40 | 4:43 | 4:47 | 4:51 | 4:53 |
5:35 | 5:38 | 5:40 | 5:43 | 5:47 | 5:51 | 5:53 |
6:35 | 6:38 | 6:40 | 6:43 | 6:47 | 6:51 | 6:53 |
Legend:
A | AM |
P | PM |
Holiday - Outbound Schedule
To Danbury Fair Mall
Depart Pulse Point | W. Wooster & Park | Wooster Manor | Lake & Well | Mill Ridge | Lake Ave. Ext./ Mill Ridge | Exit 2 | Kenosia/ Lake Ave Ext | Arrive @ Mall |
---|---|---|---|---|---|---|---|---|
10:00 | 10:04 | 10:06 | 10:10 | R | 10:14 | 10:20 | 10:25 | 10:30 |
11:00 | 11:04 | 11:06 | 11:10 | R | 11:14 | 11:20 | 11:25 | 11:30 |
12:00 | 12:04 | 12:06 | 12:10 | R | 12:14 | 12:20 | 12:25 | 12:30 |
1:00 | 1:04 | 1:06 | 1:10 | R | 1:14 | 1:20 | 1:25 | 1:30 |
2:00 | 2:04 | 2:06 | 2:10 | R | 2:14 | 2:20 | 2:25 | 2:30 |
3:00 | 3:04 | 3:06 | 3:10 | R | 3:14 | 3:20 | 3:25 | 3:30 |
4:00 | 4:04 | 4:06 | 4:10 | R | 4:14 | 4:20 | 4:25 | 4:30 |
5:00 | 5:04 | 5:06 | 5:10 | R | 5:14 | 5:20 | 5:25 | 5:30 |
6:00 | 6:04 | 6:06 | 6:10 | R | 6:14 | 6:20 | 6:25 | 6:30 |
6:57 | 7:01 | 7:03 | 7:07 | -- | -- | -- | -- | -- |
Legend:
A | AM |
P | PM |
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Legend: